<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design TechTonics</title>
	<atom:link href="http://www.designtechtonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtechtonics.com</link>
	<description>activist driven site and graphic design of seismic proportions</description>
	<lastBuildDate>Fri, 17 May 2013 18:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graphic Design with Impact</title>
		<link>http://www.designtechtonics.com/graphic-design/</link>
		<comments>http://www.designtechtonics.com/graphic-design/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:47:07 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=137</guid>
		<description><![CDATA[Graphic design for your organization, project, business, or publication. A favorite type of work that involves one on one attention and dialogue to ensure you&#8217;re getting just the type of imagery you need. &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Graphic design for your organization, project, business, or publication.</strong> A favorite type of work that involves one on one attention and dialogue to ensure you&#8217;re getting <em>just</em> the type of imagery you need.</p>
<p style="text-align: center;"><a href="http://www.designtechtonics.com/wp-content/uploads/2010/10/BacktoRoots_promoSAMPLE.jpg"><img class="alignnone size-large wp-image-138" title="BacktoRoots_promoSAMPLE" src="http://www.designtechtonics.com/wp-content/uploads/2010/10/BacktoRoots_promoSAMPLE-900x616.jpg" alt="" width="900" height="616" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Biomass Burn</title>
		<link>http://www.designtechtonics.com/2010/12/no-biomass-burn/</link>
		<comments>http://www.designtechtonics.com/2010/12/no-biomass-burn/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:29:20 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=190</guid>
		<description><![CDATA[No Biomass Burn is a grassroots coalition whose mission is to expose and confront the myth of sustainable biomass energy.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://nobiomassburn.org">No Biomass Burn</a> is a grassroots coalition whose mission is to expose and confront the myth of sustainable biomass energy. Biomass is little more than a status quo false solution, scientifically recognized to significantly exacerbate the climate crisis, postpone real solutions, and lend unprecedented momentum to wanton environmental devastation and the furtherance of global inequity.</p>
<p style="text-align: justify;"><a href="http://nobiomassburn.org"><img class="alignnone size-large wp-image-202" title="No Biomass Burn" src="http://www.designtechtonics.com/wp-content/uploads/NoBiomassBurn2-900x602.jpg" alt="" width="630" height="421" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/12/no-biomass-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Water Movement</title>
		<link>http://www.designtechtonics.com/2010/12/safe-water-movement/</link>
		<comments>http://www.designtechtonics.com/2010/12/safe-water-movement/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:21:29 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=181</guid>
		<description><![CDATA[New York State&#8217;s Safe Water Movement aims to stop the prospecting of the Marcellus Shale for natural gas extraction using an extremely eco-destructive, water-polluting technique called hydrofracking.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">New York State&#8217;s <a title="Safe Water Movement" href="http://safewatermovement.org">Safe Water Movement</a> aims to stop the prospecting of the Marcellus Shale for natural gas extraction using an extremely eco-destructive, water-polluting technique called <em>hydrofracking</em>.</p>
<p><a href="http://safewatermovement.org"><img class="alignnone size-large wp-image-185" title="SafeWaterMovement.org" src="http://www.designtechtonics.com/wp-content/uploads/2010/12/safewatermovement-900x546.jpg" alt="" width="630" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/12/safe-water-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Off Mother Earth!</title>
		<link>http://www.designtechtonics.com/2010/12/hands-off-mother-earth/</link>
		<comments>http://www.designtechtonics.com/2010/12/hands-off-mother-earth/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:06:33 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=178</guid>
		<description><![CDATA[H.O.M.E. features a live-updated image feed as an armament to an online petition that succeeded in securing a UN moratorium on geoengineering tests.  A project of the ETC Group, who are extremely badass.  See also some of the graphic work created for them in the image gallery.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Hands Off Mother Earth!" href="http://handsoffmotherearth.org">H.O.M.E.</a> features a live-updated image feed as an armament to an online petition that succeeded in securing a UN moratorium on geoengineering tests.  A project of the <a href="http://etcgroup.org">ETC Group</a>, who are extremely badass.  See also some of the graphic work created for them in the <a href="http://www.designtechtonics.com/graphic-design/">image gallery</a>.</p>
<p><a href="http://www.designtechtonics.com/wp-content/uploads/2010/12/HOMEcampaign.jpg"><img class="alignnone size-large wp-image-187" title="HOMEcampaign" src="http://www.designtechtonics.com/wp-content/uploads/2010/12/HOMEcampaign-900x467.jpg" alt="" width="630" height="327" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/12/hands-off-mother-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARISE! Network for Climate Justice</title>
		<link>http://www.designtechtonics.com/2010/12/arise-network-for-climate-justice/</link>
		<comments>http://www.designtechtonics.com/2010/12/arise-network-for-climate-justice/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:19:26 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=219</guid>
		<description><![CDATA[is an online networking experiment offering activists &#38; organizers in the enviro/climate movement a chance to try a different mode of online organizing in their work.  Think Facebook with a mission.]]></description>
				<content:encoded><![CDATA[<p>is an online networking experiment offering activists &amp; organizers in the enviro/climate movement a chance to try a <em>different </em>mode of online organizing in their work.  <strong>Think Facebook with a mission. </strong></p>
<p><a href="http://arise.actforclimatejustice.org"><img class="alignnone size-medium wp-image-221" title="ARISE" src="http://www.designtechtonics.com/wp-content/uploads/ARISE-640x480.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/12/arise-network-for-climate-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth First! Network</title>
		<link>http://www.designtechtonics.com/2010/12/earth-first-network/</link>
		<comments>http://www.designtechtonics.com/2010/12/earth-first-network/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:17:24 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=217</guid>
		<description><![CDATA[The Earth First! Network Site will connect regional EF groups in their campaigns to stop wanton, unjust environmental destruction.  More are being added, site to be updated soon&#8230;]]></description>
				<content:encoded><![CDATA[<p>The <a title="EF! Network" href="http://earth-first.net/">Earth First! Network Site</a> will connect regional EF groups in their campaigns to stop wanton, unjust environmental destruction.  More are being added, site to be updated soon&#8230;</p>
<p style="text-align: center;"><a href="http://www.designtechtonics.com/wp-content/uploads/EFnetwork.jpg"><img class="size-medium wp-image-218 aligncenter" title="EFnetwork" src="http://www.designtechtonics.com/wp-content/uploads/EFnetwork-640x309.jpg" alt="" width="640" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/12/earth-first-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate SOS!</title>
		<link>http://www.designtechtonics.com/2010/09/climatesos/</link>
		<comments>http://www.designtechtonics.com/2010/09/climatesos/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:14:38 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=112</guid>
		<description><![CDATA[Climate SOS is a new and expanding network of individuals and organizations concerned with ensuring that U.S. climate legislation effectively rises to the challenges we face from global warming. We are extremely disturbed by the inadequacies of the American Clean Energy and Security Act, passed by the House, (and the similar Senate version released September 30th) [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Climate SOS is a new and expanding network of individuals and organizations concerned with ensuring that U.S. climate legislation effectively rises to the challenges we face from global warming. We are extremely disturbed by the inadequacies of the American Clean Energy and Security Act, passed by the House, (and the similar Senate version released September 30th) which contain numerous provisions that lead us to conclude that such a bill would be worse than doing nothing and set us on a path to failure.</p>
<p style="text-align: justify;">Given the primary responsibility of the U.S. in causing global warming, we feel that Americans must also take responsibility both in doing what is necessary to avert the worst, and to fulfill our obligation to the world as we all face the consequences. Our aim is to first prevent disastrous “false” legislation from being passed, and then to replace it with visionary measures that will be truly effective and adequate in setting us on the path to avert global climate catastrophe.</p>
<p><a href="http://www.designtechtonics.com/wp-content/uploads/2010/09/screen_climatesos.png"><img class="alignnone size-full wp-image-113" title="screen_climatesos" src="http://www.designtechtonics.com/wp-content/uploads/2010/09/screen_climatesos.png" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2010/09/climatesos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth on the RYSE</title>
		<link>http://www.designtechtonics.com/2009/11/ryse-ran-youth-sustaining-the-earth/</link>
		<comments>http://www.designtechtonics.com/2009/11/ryse-ran-youth-sustaining-the-earth/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:59:35 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Site Work]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=161</guid>
		<description><![CDATA[Rainforest Action Network&#8217;s Youth Blog &#8211; an informed, networked surge of young people rising to take the environmental fight directly to corporations. Check it out online at ryse.ran.org]]></description>
				<content:encoded><![CDATA[<p>Rainforest Action Network&#8217;s Youth Blog &#8211; an informed, networked surge of young people rising to take the environmental fight directly to corporations. Check it out online at <a title="RYSE" href="http://ryse.ran.org" target="_blank">ryse.ran.org</a></p>
<p><a rel="attachment wp-att-162" href="http://www.designtechtonics.com/2009/11/ryse-ran-youth-sustaining-the-earth/rysesite_screenshot/"><img class="alignnone size-large wp-image-162" title="RYSEsite_screenshot" src="http://www.designtechtonics.com/wp-content/uploads/2010/11/RYSEsite_screenshot-900x576.jpg" alt="" width="630" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2009/11/ryse-ran-youth-sustaining-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Beehive Design Collective</title>
		<link>http://www.designtechtonics.com/2009/07/beehivecollective-org/</link>
		<comments>http://www.designtechtonics.com/2009/07/beehivecollective-org/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:32:13 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Site Work]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=21</guid>
		<description><![CDATA[Until recently I was a 7-year core member of the Beehive Design Collective- you can check out my old site design and the array of intensely detailed collaborative graphics made by the Bees in the mission of cross-pollinating the grassroots]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Until recently I was a 7-year core member of the Beehive Design Collective- you can check out my old site design and the array of intensely detailed collaborative graphics made by the Bees in the mission of cross-pollinating the grassroots</p>
<p><img class="alignnone size-full wp-image-6" title="site_beehivecollective" src="http://www.designtechtonics.com/wp-content/uploads/2009/07/site_beehivecollective.jpg" alt="site_beehivecollective" width="1024" height="682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2009/07/beehivecollective-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MountainAction.org Gets the Goods</title>
		<link>http://www.designtechtonics.com/2009/07/mountainaction-org/</link>
		<comments>http://www.designtechtonics.com/2009/07/mountainaction-org/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:22:30 +0000</pubDate>
		<dc:creator>deadlyvine</dc:creator>
				<category><![CDATA[Site Work]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://www.designtechtonics.com/?p=11</guid>
		<description><![CDATA[A daring action bottomlined by Rainforest Action Network in collaboration with other groups in which a dragline was scaled on an active mountaintop removal site.  This site featured live from-cellphone feeds to display information directly from activists performing the ascent.  Auto-Twitter posting kept interested followers in the loop! I&#8217;ve learned some new tricks since then, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">A daring action bottomlined by Rainforest Action Network in collaboration with other groups in which a dragline was scaled on an active mountaintop removal site.  This site featured live from-cellphone feeds to display information directly from activists performing the ascent.  Auto-Twitter posting kept interested followers in the loop!</p>
<p style="text-align: justify;">I&#8217;ve learned some new tricks since then, check out the Hands Off Mother Earth page at <a href="http://handsoffmotherearth.org">http://handsoffmotherearth.org</a></p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="size-full wp-image-3 aligncenter" title="site_mountainaction" src="http://www.designtechtonics.com/wp-content/uploads/2009/07/site_mountainaction.jpg" alt="site_mountainaction" width="655" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtechtonics.com/2009/07/mountainaction-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
